A Date Set of Umayyad Dinars
Triton XXII, Lot: 1228. Estimate $100000. Sold for $90000. This amount does not include the buyer’s fee. |
|
ISLAMIC, Umayyad Caliphate. temp. 'Abd al-Malik ibn Marwan to Marwan II ibn Muhammad. AH 65-132 / AD 685-750. AH date set of AV Dinars. Unnamed (Dimashq [Damascus]?) mint. Dated AH 78 (AD 697/8) to AH 132 (AD 750). All coins: First portion of the
kalimat at-tawḥīd:
lā ilāha illā-llāhu waḥdahu lā sharīka lahu (
there is no god except Allah, and one [is] he; (there is) no partner to him) in three lines; in outer margin, the “Umayyad Second Symbol” (Sura 9 [al-tauba]:33):
muḥammadur rasūlu-llāh arsalahu bi-’lhudā wa dīn al-haqq lī-yuzhirahu ’ala al-dīn kollihi walau kariha al-mushrikūn (
Muhammad is the messenger of Allah; him He sent with guidance and true faith to make it prevail over all other faiths even though the polytheists may hate it) / The “Umayyad Symbol” (Sura 112 [al-ikhlas])
Āllah ahad Āllah āl-samad lam yalīd wa lam yalūd (
Allah [is] One; Allah [is] the Eternal, the Absolute; not begetting and not begotten) in three lines; in outer margin,
b-ismi-llāh zarb hazā l-dinār fī sanat [...] (
in the name of Allah struck this dinar in the year [...] (after the Hijra)). Set includes the following coins:
1) AH 78 (AD 697/8). (20.5mm, 4.28 g, 5h). AGC I 42; SICA 2 2-9; Album 125; ICV 156.
2) AH 79 (AD 698/9). (19.5mm, 4.29 g, 6h). AGC I 42; SICA 2 13 (same obv. die; Album 125; ICV 157.
3) AH 80 (AD 699/700). (19mm, 4.28 g, 6h). AGC I 42; SICA 2 19 (same dies); Album 125; ICV 158.
Ex London Coin Galleries 4 (1 June 2017), lot 1779.
4) AH 81 (AD 700/1). (19mm, 4.29 g, 6h). AGC I 43; SICA 2 25-29; Album 125; ICV 159.
Ex London Coin Galleries 4 (1 June 2017), lot 1780.
5) AH 82 (AD 701/2). (20mm, 4.19 g, 6h). AGC I 43; SICA 2 35 (same rev. die) Album 125; ICV 160.
6) AH 83 (AD 702/3). (19.5mm, 4.23 g, 7h). AGC I 43; SICA 2 36-40; Album 125; ICV 161.
7) AH 84 (AD 703/4). (20mm, 4.22 g, 6h). AGC I 43; SICA 2 42-44; Album 125; ICV 162.
8) AH 85 (AD 704). (19.5mm, 4.26 g, 7h). AGC I 43; SICA 2 45-48; Album 125; ICV 163.
9) AH 86 (AD 705). (20mm, 4.28 g, 7h). AGC I 43; SICA 2 49-55; Album 125 or 127; ICV 164.
10) AH 87 (AD 705/6). (19.5mm, 4.34 g, 7h). AGC I 43; SICA 2 56-60; Album 127; ICV 165.
11) AH 88 (AD 706/7). (20mm, 4.25 g, 8h). AGC I 43; SICA 2 65; Album 127; ICV 166.
12) AH 89 (AD 707/8). (20mm, 4.22 g, 7h). AGC I 43; SICA 2 67-69; Album 127; ICV 167.
Ex Album 23 (10 September 2015), lot 95.
13) AH 90 (AD 708/9). (20mm, 4.27 g, 5h). AGC I 43; SICA 2 75-79; Album 127; ICV 168.
14) AH 91 (AD 709/10). (20mm, 4.26 g, 6h). AGC I 43; SICA 2 80; Album 127; ICV 169.
15) AH 92 (AD 710/1). (20mm, 4.28 g, 6h). AGC I 43; SICA 2 87-93; Album 127; ICV 172.
Ex Classical Numismatic Group 100 (7 October 2015), lot 2106.
16) AH 93 (AD 711/2). (20mm, 4.26 g, 5h). AGC I 43; SICA 2 96-100; Album 127; ICV 175.
17) AH 94 (AD 712/3). (20.5mm, 4.24 g, 5h). AGC I 43; SICA 2 101-106; Album ; ICV 176.
18) AH 95 (AD 713/4). (20.5mm, 4.20 g, 6h). AGC I 43; SICA 2 110-114; Album 127; ICV 179.
19) AH 96 (AD 714/5). (20.25mm, 4.24 g, 6h). AGC I 43; SICA 2 115-121; Album 127 or 130; ICV 180.
20) AH 97 (AD 715/6). (21mm, 4.26 g, 1h). AGC I 43; SICA 2 125-130; Album 130; ICV 183.
21) AH 98 (AD 716/7). (20.5mm, 4.25 g, 6h). AGC I 43; SICA 2 132-138; Album 130; ICV 195.
22) AH 99 (AD 717/8). (20mm, 4.22 g, 6h). AGC I 43; SICA 2 139-141; Album 130 or 132; ICV 186.
23) AH 100 (AD 718/9). (20mm, 4.25 g, 6h). AGC I 43; SICA 2 146-150; Album 132; ICV 189.
24) AH 101 (AD 719/20). (20.5mm, 4.27 g, 7h). AGC I 43; SICA 2 157 (same dies); Album 132 or 134; ICV 192.
25) AH 102 (AD 720/1). (20mm, 4.27 g, 11h). AGC I 43; SICA 2 162-166; Album 134; ICV 195.
26) AH 103 (AD 721/2). (20mm, 4.25 g, 7h). AGC I 43; SICA 2 167-171; Album 134; ICV 196.
27) AH 104 (AD 722/3). (20.5mm, 4.28 g, 4h). AGC I 43; SICA 2 173; Album 134; ICV 198.
28) AH 105 (AD 723/4). (21mm, 4.26 g, 6h). AGC I 43; SICA 2 178-180; Album 134 or 136; ICV 199.
29) AH 106 (AD 724/5). (20mm, 4.23 g, 6h). AGC I 43; SICA 2 181-184; Album 136; ICV 200.
Ex Classical Numismatic Group 100 (7 October 2015), lot 2108.
30) AH 107 (AD 725/6). (20mm, 4.24 g, 6h). AGC I 43; SICA 2 185-189; Album 136; ICV 201.
31) AH 108 (AD 726/7). (20.5mm, 4.26 g, 6h). AGC I 43; SICA 2 191-195; Album 136; ICV 202.
32) AH 109 (AD 727/8). (20mm, 4.26 g, 12h). AGC I 43; SICA 2 196-200; Album 136; ICV 203.
33) AH 110 (AD 728/9). (20mm, 4.22 g, 7h). AGC I 43; SICA 2 201-206; Album 136; ICV 204.
34) AH 111 (AD 729/30). (20.5mm, 4.25 g, 4h). AGC I 43; SICA 2 207-212; Album 136; ICV 205.
Ex London Coin Galleries 4 (1 June 2017), lot 1779.
35) AH 112 (AD 730/1). (20mm, 4.27 g, 5h). AGC I 43; SICA 2 213-217; Album 136; ICV 206.
36) AH 113 (AD 731/2). (20mm, 4.24 g, 6h). AGC I 43; SICA 2 218-222; Album 136; ICV 207.
37) AH 114 (AD 732/3). (20mm, 4.25 g, 5h). AGC I 43; SICA 2 223-230; Album 136; ICV 208.
Ex Album 23 (10 September 2015), lot 135.
38) AH 115 (AD 733/4). (20mm, 4.23 g, 5h). AGC I 43; SICA 2 232-235; Album 136; ICV 209.
39) AH 116 (AD 734/5). (20mm, 4.22 g, 6h). AGC I 43; SICA 2 237-241; Album 136; ICV 210.
40) AH 117 (AD 735/6). (20mm, 4.25 g, 5h). AGC I 43; SICA 2 242-247; Album ; ICV 211.
Ex Album 23 (10 September 2015), lot 138.
41) AH 118 (AD 736). (20mm, 4.24 g, 6h). AGC I 43; SICA 2 248-254; Album 136; ICV 212.
Ex Classical Numismatic Group 100 (7 October 2015), lot 2111.
42) AH 119 (AD 737). (20mm, 4.24 g, 10h). AGC I 43; SICA 2 255-259; Album 136; ICV 213.
Ex Classical Numismatic Group 100 (7 October 2015), lot 2112.
43) AH 120 (AD 737/8). (20mm, 4.25 g, 9h). AGC I 43; SICA 2 260-265; Album 136; ICV 214.
44) AH 121 (AD 738/9). (20mm, 4.26 g, 6h). AGC I 43; SICA 2 266-272; Album 136; ICV 215.
Ex Classical Numismatic Group 100 (7 October 2015), lot 2114.
45) AH 122 (AD 739/40). (20mm, 4.22 g, 6h). AGC I 43; SICA 2 273-277; Album 136; ICV 216.
46) AH 123 (AD 740/1). (20.5mm, 4.20 g, 10h). AGC I 43; SICA 2 280 (same dies); Album 136; ICV 217.
47) AH 124 (AD 741/2). (20mm, 4.24 g, 5h). AGC I 43; SICA 2 283-287; Album 136; ICV 218.
48) AH 125 (AD 742/3). (20mm, 4.26 g, 6h). AGC I 43; SICA 2 288-292; Album 136; ICV 219.
Ex Classical Numismatic Group 99 (13 May 2015), lot 954.
49) AH 126 (AD 743/4). (19mm, 4.25 g, 8h). AGC I 43; SICA 2 295 (same dies); Album T138; ICV 220.
50) AH 127 (AD 744/5). (20.25mm, 4.26 g, 4h). AGC I 43; SICA 2 299 (same obv. die); Album T140; ICV 221.
51) AH 128 (AD 745/6). (19.5mm, 4.25 g, 6h). AGC I 43; SICA 2 305 (same rev. die); Album 141; ICV 222.
52) AH 129 (AD 746/7). (20mm, 4.26 g, 6h). AGC I 43; SICA 2 311 (same dies); Album ; ICV 223.
53) AH 130 (AD 747/8). (20mm, 4.26 g, 6h). AGC I 43; SICA 2 314 (same dies); Album 141; ICV 224.
54) AH 131 (AD 748/9). (20mm, 4.25 g, 10h). AGC I 43; SICA 2 321; Album 141; ICV 225.
55) AH 132 (AD 749/50). (19mm, 4.26 g, 1h). AGC I 43; SICA 2 327 (same rev. die); Album 141; ICV 226.
Coins Good VF or better. An attractive set of Umayyad Caliphate gold.
Ex Roma XIV (21 September 2017), lot 895 (further pedigrees listed in description).