eAuctions |
91 |
June 09, 2004 |
These prices realized reflect the final price recorded for each listed lot, excluding the buyer's fee. |
1. $137 | 2. $263 | 3. $225 | 4. $333 | 5. $72 | 6. $115 | 7. $94 | 8. $98 | 9. $192 | 10. $263 |
11. $675 | 12. $125 | 13. $45 | 14. $275 | 15. $185 | 16. $835 | 18. $310 | 19. $300 | 20. $60 | 21. $140 |
23. $90 | 24. $90 | 25. $125 | 26. $159 | 27. $67 | 28. $92 | 29. $90 | 30. $62 | 31. $60 | 32. $126 |
33. $155 | 34. $62 | 35. $142 | 36. $156 | 37. $280 | 38. $165 | 39. $310 | 40. $165 | 41. $275 | 42. $89 |
43. $93 | 44. $82 | 45. $160 | 47. $135 | 48. $93 | 49. $155 | 50. $116 | 51. $64 | 52. $275 | 53. $122 |
55. $310 | 56. $160 | 57. $150 | 58. $146 | 59. $160 | 60. $94 | 61. $270 | 63. $61 | 64. $140 | 65. $127 |
66. $115 | 67. $62 | 68. $91 | 69. $84 | 70. $60 | 71. $62 | 72. $90 | 73. $70 | 74. $60 | 75. $60 |
76. $185 | 77. $145 | 78. $107 | 79. $57 | 80. $81 | 81. $58 | 82. $133 | 83. $295 | 85. $105 | 86. $327 |
87. $215 | 88. $360 | 89. $45 | 90. $72 | 91. $161 | 92. $77 | 93. $107 | 94. $0 | 95. $131 | 96. $145 |
97. $94 | 98. $71 | 99. $82 | 100. $52 | 101. $30 | 102. $120 | 103. $183 | 105. $320 | 107. $105 | 108. $125 |
109. $125 | 110. $62 | 111. $107 | 112. $116 | 114. $260 | 115. $430 | 116. $265 | 117. $120 | 118. $295 | 119. $92 |
120. $120 | 121. $330 | 122. $215 | 123. $205 | 124. $92 | 125. $120 | 127. $140 | 128. $90 | 129. $260 | 130. $66 |
131. $105 | 132. $150 | 133. $120 | 134. $155 | 135. $115 | 136. $60 | 137. $60 | 140. $45 | 141. $57 | 142. $106 |
143. $62 | 144. $60 | 145. $90 | 146. $165 | 147. $196 | 148. $431 | 149. $310 | 150. $155 | 151. $160 | 152. $130 |
153. $62 | 154. $185 | 155. $101 | 156. $130 | 157. $111 | 158. $112 | 159. $140 | 160. $155 | 161. $120 | 162. $115 |
163. $111 | 164. $2430 | 165. $135 | 166. $117 | 168. $94 | 169. $79 | 170. $83 | 171. $90 | 172. $107 | 173. $125 |
174. $330 | 175. $575 | 176. $64 | 177. $180 | 178. $110 | 179. $196 | 180. $92 | 181. $280 | 182. $185 | 183. $85 |
184. $60 | 185. $155 | 186. $92 | 187. $68 | 188. $83 | 189. $290 | 190. $69 | 191. $94 | 192. $186 | 193. $185 |
195. $200 | 196. $120 | 197. $350 | 198. $125 | 199. $120 | 200. $215 | 201. $310 | 205. $800 | 206. $120 | 207. $57 |
208. $100 | 209. $45 | 210. $47 | 211. $47 | 212. $45 | 213. $71 | 214. $115 | 217. $90 | 219. $90 | 223. $120 |
224. $135 | 227. $120 | 228. $180 | 231. $90 | 232. $90 | 233. $90 | 234. $180 | 235. $185 | 236. $125 | 237. $50 |
238. $45 | 239. $45 | 240. $220 | 241. $90 | 242. $231 | 243. $90 | 244. $216 | 245. $90 | 246. $195 | 247. $180 |
248. $195 | 249. $185 | 250. $74 | 251. $45 | 252. $165 | 253. $140 | 254. $340 | 255. $350 | 256. $225 | 257. $215 |
258. $300 |