eAuctions |
73 |
September 17, 2003 |
These prices realized reflect the final price recorded for each listed lot, excluding the buyer's fee. |
1. $90 | 2. $585 | 3. $455 | 4. $81 | 5. $800 | 6. $900 | 7. $150 | 8. $120 | 9. $45 | 11. $45 |
12. $205 | 13. $86 | 14. $125 | 15. $57 | 16. $135 | 17. $500 | 18. $600 | 19. $84 | 20. $131 | 21. $160 |
22. $440 | 24. $320 | 25. $220 | 26. $100 | 27. $66 | 28. $106 | 29. $94 | 30. $110 | 31. $135 | 33. $83 |
34. $180 | 35. $45 | 36. $53 | 37. $67 | 38. $170 | 39. $225 | 41. $330 | 42. $157 | 43. $84 | 44. $164 |
45. $202 | 46. $94 | 48. $66 | 49. $45 | 51. $56 | 52. $52 | 53. $63 | 55. $52 | 57. $45 | 58. $53 |
62. $62 | 65. $45 | 66. $90 | 67. $57 | 68. $73 | 69. $60 | 70. $120 | 73. $230 | 74. $120 | 75. $75 |
76. $47 | 78. $78 | 79. $62 | 80. $131 | 81. $67 | 82. $45 | 83. $68 | 84. $45 | 85. $45 | 86. $60 |
87. $116 | 88. $90 | 89. $45 | 90. $49 | 91. $45 | 95. $60 | 96. $45 | 97. $61 | 98. $57 | 99. $45 |
100. $73 | 102. $64 | 103. $175 | 104. $82 | 105. $145 | 106. $98 | 107. $131 | 108. $120 | 109. $64 | 110. $300 |
111. $72 | 112. $90 | 113. $45 | 115. $57 | 116. $156 | 117. $140 | 118. $155 | 120. $98 | 121. $217 | 122. $271 |
123. $295 | 124. $279 | 125. $73 | 126. $47 | 127. $151 | 128. $152 | 129. $242 | 130. $83 | 131. $115 | 132. $195 |
133. $182 | 134. $225 | 135. $47 | 136. $116 | 137. $137 | 138. $110 | 139. $47 | 140. $145 | 141. $105 | 142. $160 |
143. $110 | 144. $72 | 145. $84 | 146. $87 | 147. $87 | 148. $94 | 149. $78 | 150. $60 | 151. $72 | 152. $70 |
153. $74 | 154. $66 | 155. $74 | 156. $90 | 157. $140 | 158. $140 | 159. $150 | 160. $325 | 161. $315 | 162. $120 |
163. $217 | 164. $166 | 165. $106 | 166. $285 | 167. $252 | 168. $275 | 169. $125 | 170. $205 | 171. $75 | 172. $87 |
173. $201 | 174. $148 | 175. $110 | 176. $82 | 177. $112 | 178. $97 | 179. $110 | 180. $107 | 181. $84 | 182. $96 |
183. $115 | 184. $156 | 185. $160 | 186. $181 | 187. $232 | 188. $205 | 189. $88 | 191. $196 | 192. $67 | 193. $67 |
195. $45 | 196. $60 | 197. $45 | 198. $45 | 200. $140 | 201. $60 | 202. $580 | 203. $180 | 204. $72 | 205. $144 |
206. $62 | 207. $655 | 208. $110 | 209. $175 | 210. $200 | 211. $330 | 212. $120 | 213. $82 | 214. $120 | 215. $47 |
216. $136 | 217. $129 | 218. $115 | 219. $145 | 220. $120 | 221. $97 | 222. $110 | 223. $96 | 224. $116 | 225. $99 |
226. $97 | 227. $106 | 228. $74 | 229. $205 | 230. $187 | 231. $105 | 232. $96 | 233. $109 | 234. $83 | 235. $201 |
236. $83 | 237. $240 | 238. $121 | 239. $183 | 240. $105 | 241. $87 | 242. $72 | 243. $58 | 244. $116 | 245. $160 |
246. $136 | 247. $81 | 248. $135 | 249. $87 | 250. $285 | 251. $63 | 252. $133 | 253. $64 | 254. $90 | 255. $82 |
256. $68 | 257. $194 | 258. $166 | 259. $205 | 260. $245 | 261. $152 | 262. $242 | 263. $160 | 264. $52 | 265. $155 |
266. $180 |