Electronic Auction 466Lot: 61. BOEOTIA, Federal Coinage. Circa 395-340 BC. AR Hemidrachm (14mm, 2.05 g).
Electronic Auction 466Lot: 62. BOEOTIA, Thebes. Circa 363-338 BC. AR Stater (20mm, 12.25 g). Kalli–, magistrate.
Electronic Auction 466Lot: 63. ATTICA, Athens. Circa 485/0 BC. AR Tetradrachm (22mm, 17.19 g, 10h).
Electronic Auction 466Lot: 64. ATTICA, Athens. Circa 485/0 BC. AR Tetradrachm (21mm, 17.27 g, 4h).
Electronic Auction 466Lot: 65. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (25mm, 17.19 g, 1h).
Electronic Auction 466Lot: 66. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (23mm, 17.19 g, 10h).
Electronic Auction 466Lot: 67. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (23mm, 17.14 g, 1h).
Electronic Auction 466Lot: 68. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (25mm, 17.18 g, 7h).
Electronic Auction 466Lot: 69. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (21.5mm, 17.18 g, 1h).
Electronic Auction 466Lot: 70. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (23mm, 17.17 g, 10h).
Electronic Auction 466Lot: 71. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (22mm, 17.12 g, 1h).
Electronic Auction 466Lot: 72. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (24mm, 17.20 g, 4h).
Electronic Auction 466Lot: 73. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (22.5mm, 17.17 g, 7h).
Electronic Auction 466Lot: 74. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (23mm, 16.25 g, 7h).
Electronic Auction 466Lot: 75. ATTICA, Athens. Circa 454-404 BC. AR Tetradrachm (23mm, 16.49 g, 7h).
Electronic Auction 466Lot: 76. ISLANDS off ATTICA, Aegina. Circa 510-490 BC. AR Stater (17mm, 12.40 g).
Electronic Auction 466Lot: 77. CORINTHIA, Corinth. Circa 350/45-285 BC. AR Stater (19.5mm, 8.05 g, 12h).
Electronic Auction 466Lot: 78. ACHAIA, Achaian League. Antigoneia (Mantinea). Circa 188-180 BC. AR Triobol – Hemidrachm (15mm, 2.41 g, 6h).
Electronic Auction 466Lot: 79. ACHAIA, Achaian League. Epidauros. Circa 160-146 BC. AR Hemidrachm (14mm, 2.31 g, 12h).
Electronic Auction 466Lot: 80. ELIS, Olympia. Mid-late 2nd century BC. Æ Unit (20mm, 5.61 g, 5h).