Electronic Auction 466Lot: 1. GAUL, Massalia. Circa 100-50 BC. AR Obol (9.5mm, 0.64 g, 8h).
Electronic Auction 466Lot: 2. CALABRIA, Tarentum. Circa 333-331/0 BC. AR Nomos (22mm, 7.53 g, 7h).
Electronic Auction 466Lot: 3. CALABRIA, Tarentum. Circa 325-280 BC. AR Diobol (12mm, 1.15 g, 2h).
Electronic Auction 466Lot: 4. CALABRIA, Tarentum. Circa 315-302 BC. AR Nomos (21.5mm, 7.50 g, 8h).
Electronic Auction 466Lot: 5. CALABRIA, Tarentum. Circa 302 BC. AR Nomos (22mm, 7.54 g, 11h).
Electronic Auction 466Lot: 6. CALABRIA, Tarentum. Circa 302-290 BC. AR Nomos (20mm, 7.80 g, 10h).
Electronic Auction 466Lot: 7. CALABRIA, Tarentum. Circa 280 BC. AR Nomos (20mm, 7.92 g, 6h).
Electronic Auction 466Lot: 8. CALABRIA, Tarentum. Punic occupation. Circa 212-209 BC. AR Half Shekel (20mm, 3.57 g, 5h).
Electronic Auction 466Lot: 9. LUCANIA, Herakleia. Circa 420/15-390 BC. AR Diobol (10.5mm, 1.26 g, 1h).
Electronic Auction 466Lot: 10. LUCANIA, Metapontion. Circa 540-510 BC. AR Nomos (26mm, 7.82 g, 12h).
Electronic Auction 466Lot: 11. LUCANIA, Metapontion. Circa 225-200(?) BC. Æ (16.5mm, 4.92 g, 9h).
Electronic Auction 466Lot: 12. LUCANIA, Thourioi. Circa 400-350 BC. AR Dinomos (24.5mm, 15.55 g, 10h).
Electronic Auction 466Lot: 13. LUCANIA, Thourioi. Circa 280-213 BC. Æ (15.5mm, 2.98 g, 12h).
Electronic Auction 466Lot: 14. SICILY, Akragas. Circa 279-212 BC. Æ (22mm, 11.56 g, 1h).
Electronic Auction 466Lot: 15. SICILY, Kamarina. Circa 461-440/35 BC. AR Litra (12.5mm, 0.53 g, 3h).
Electronic Auction 466Lot: 16. SICILY, Kamarina. Circa 420-405 BC. Æ Tetras or Trionkion (15mm, 3.08 g, 9h).
Electronic Auction 466Lot: 17. SICILY, Leontini. Circa 450-440 BC. AR Tetradrachm (24mm, 16.09 g, 12h).
Electronic Auction 466Lot: 18. SICILY, Messana. 406-396 BC. Æ Tetras (18mm, 5.22 g, 7h).
Electronic Auction 466Lot: 19. SICILY, Mytistratos. 354/3-344 BC. Æ Hemilitron (29mm, 30.21 g, 1h).
Electronic Auction 466Lot: 20. SICILY, Panormos (as Ziz). Circa 336-330 BC. Æ Litra (24mm, 11.70 g, 2h).