Electronic Auction 520Lot: 13. CALABRIA, Tarentum. Circa 280 BC. AR Nomos (21mm, 7.85 g, 1h).
Electronic Auction 520Lot: 14. LUCANIA, Metapontion. Circa 330-290 BC. AR Nomos (20mm, 7.81 g, 3h).
Electronic Auction 520Lot: 15. LUCANIA, Metapontion. Circa 330-290 BC. AR Nomos (19.5mm, 7.83 g, 11h).
Electronic Auction 520Lot: 16. LUCANIA, Metapontion. Circa 330-290 BC. AR Nomos (20mm, 7.81 g, 6h).
Electronic Auction 520Lot: 17. LUCANIA, Metapontion. Circa 300-250 BC. Æ (15mm, 2.69 g, 8h).
Electronic Auction 520Lot: 18. SICILY, Aitna. 354/3-344 BC. Æ Tetras (21.5mm, 8.34 g, 11h).
Electronic Auction 520Lot: 19. SICILY, Aitna. 344-339/8 BC. Æ Hemilitron (21.5mm, 12.65 g, 2h).
Electronic Auction 520Lot: 20. SICILY, Akragas. Circa 450-440 BC. AR Litra (9.5mm, 0.54 g, 11h).
Electronic Auction 520Lot: 21. SICILY, Eryx. Circa 330-260 BC. Æ Onkia(?) (15.5mm, 3.73 g, 6h).
Electronic Auction 520Lot: 22. SICILY, Gela. Circa 420-405 BC. Æ Tetras or Trionkion (17.5mm, 4.08 g, 3h).
Electronic Auction 520Lot: 23. SICILY, Kentoripai. Circa 354/3-344 BC. Æ Drachm (31mm, 28.33 g, 10h).
Electronic Auction 520Lot: 24. SICILY, Morgantina. Circa 339/8-317 BC. Æ Hexas (14.5mm, 3.13 g, 3h).
Electronic Auction 520Lot: 25. SICILY, Nakone. Circa 410-405 BC. Æ Onkia (12mm, 1.57 g, 11h).
Electronic Auction 520Lot: 26. SICILY, Naxos. Circa 415-403 BC. AR Litra (11mm, 0.72 g, 5h).
Electronic Auction 520Lot: 27. SICILY, Panormos (as Ziz). Circa 405-380 BC. AR Tetradrachm (25mm, 17.50 g, 7h).
Electronic Auction 520Lot: 28. SICILY, Segesta. Circa 400-390 BC. Æ Hexas (16.5mm, 5.60 g, 3h).
Electronic Auction 520Lot: 29. SICILY, Segesta. Roman protectorate. Circa 210-mid 1st century BC. Æ (16mm, 2.89 g, 5h).
Electronic Auction 520Lot: 30. SICILY, Selinos. Circa 540-515 BC. AR Litra (10mm, 0.79 g).
Electronic Auction 520Lot: 31. SICILY, Syracuse. Dionysios I. 405-367 BC. Æ Litra (17.5mm, 5.93 g, 12h).
Electronic Auction 520Lot: 32. SICILY, Syracuse. Dionysios II. 367-357 BC. Æ Tetras(?) (20.5mm, 9.45 g, 7h). “Kainon” issue.