eAuctions |
177 |
November 28, 2007 |
These prices realized reflect the final price recorded for each listed lot, excluding the buyer's fee. |
1. $451 | 2. $450 | 3. $363 | 4. $360 | 5. $237 | 6. $280 | 7. $476 | 8. $336 | 9. $300 | 10. $245 |
11. $260 | 12. $360 | 13. $155 | 14. $136 | 15. $191 | 16. $281 | 17. $1100 | 18. $660 | 19. $86 | 20. $277 |
21. $62 | 22. $120 | 23. $285 | 24. $285 | 25. $312 | 26. $350 | 27. $535 | 28. $395 | 29. $252 | 30. $125 |
31. $121 | 32. $850 | 33. $185 | 34. $290 | 35. $130 | 36. $88 | 37. $260 | 38. $265 | 39. $170 | 40. $112 |
41. $298 | 42. $320 | 43. $146 | 44. $195 | 45. $375 | 46. $160 | 47. $109 | 48. $100 | 49. $225 | 50. $310 |
51. $360 | 52. $270 | 53. $260 | 54. $525 | 55. $105 | 56. $260 | 57. $79 | 58. $410 | 59. $525 | 60. $650 |
61. $200 | 62. $150 | 63. $270 | 64. $205 | 65. $390 | 66. $955 | 67. $1480 | 68. $112 | 69. $130 | 70. $410 |
71. $525 | 72. $310 | 73. $155 | 74. $90 | 75. $113 | 76. $185 | 77. $180 | 78. $169 | 79. $245 | 80. $576 |
81. $240 | 82. $272 | 83. $700 | 84. $97 | 85. $125 | 86. $74 | 87. $190 | 88. $240 | 89. $140 | 91. $160 |
92. $90 | 93. $90 | 95. $62 | 96. $123 | 97. $53 | 98. $116 | 99. $111 | 100. $900 | 101. $771 | 102. $156 |
103. $247 | 104. $337 | 105. $205 | 106. $89 | 107. $90 | 108. $172 | 109. $93 | 110. $365 | 111. $1049 | 112. $215 |
113. $227 | 114. $280 | 115. $240 | 116. $88 | 117. $121 | 118. $490 | 119. $77 | 120. $201 | 121. $195 | 122. $1900 |
123. $525 | 124. $323 | 125. $1150 | 126. $205 | 127. $441 | 128. $460 | 129. $249 | 130. $440 | 131. $247 | 132. $321 |
133. $360 | 134. $410 | 135. $3500 | 136. $291 | 137. $465 | 138. $440 | 139. $1205 | 140. $1485 | 141. $885 | 142. $490 |
143. $500 | 144. $440 | 145. $310 | 146. $183 | 147. $292 | 148. $135 | 149. $205 | 150. $310 | 151. $490 | 152. $285 |
153. $139 | 154. $480 | 155. $400 | 156. $181 | 157. $800 | 158. $625 | 159. $246 | 160. $260 | 161. $155 | 162. $199 |
163. $160 | 164. $126 | 165. $550 | 166. $216 | 168. $205 | 169. $117 | 170. $74 | 171. $93 | 172. $300 | 173. $262 |
174. $210 | 175. $88 | 176. $185 | 177. $575 | 178. $155 | 179. $1800 | 180. $2700 | 181. $3085 | 182. $206 | 183. $1310 |
184. $205 | 185. $285 | 186. $146 | 187. $430 | 188. $276 | 189. $485 | 190. $92 | 191. $625 | 192. $205 | 193. $317 |
194. $205 | 195. $320 | 196. $1550 | 197. $900 | 198. $367 | 199. $500 | 200. $57 | 201. $380 | 202. $165 | 203. $310 |
204. $260 | 205. $330 | 206. $397 | 207. $235 | 208. $285 | 209. $850 | 210. $251 | 211. $162 | 212. $60 | 213. $62 |
214. $450 | 215. $461 | 216. $181 | 217. $470 | 218. $500 | 219. $501 | 220. $310 | 221. $340 | 222. $440 | 223. $360 |
224. $250 | 225. $260 | 226. $180 | 227. $235 | 228. $460 | 229. $410 | 230. $375 | 231. $575 | 232. $535 | 233. $525 |
234. $225 | 235. $155 | 236. $125 | 237. $321 | 238. $190 | 239. $62 | 240. $1120 | 241. $2200 | 242. $150 | 243. $246 |
244. $410 | 245. $227 | 246. $272 | 247. $577 | 248. $655 | 249. $687 | 250. $107 | 251. $685 | 252. $476 | 253. $132 |
254. $548 | 255. $105 | 256. $300 | 257. $94 | 258. $165 | 259. $60 | 260. $370 | 261. $927 | 262. $126 | 263. $160 |
264. $125 | 265. $60 | 266. $377 | 267. $272 | 268. $260 | 269. $476 | 270. $353 | 271. $242 | 272. $310 | 273. $1102 |
274. $312 | 275. $315 | 276. $546 | 277. $130 | 278. $155 | 279. $368 | 280. $1100 | 281. $311 | 282. $992 | 283. $432 |
284. $150 | 285. $171 | 286. $545 | 287. $105 | 288. $210 | 289. $186 | 290. $142 | 291. $280 | 292. $151 | 293. $94 |
294. $270 | 295. $287 | 296. $120 | 297. $47 | 298. $490 | 299. $285 | 301. $390 | 302. $180 | 304. $1270 | 305. $330 |
306. $302 |