eAuctions |
80 |
January 07, 2004 |
These prices realized reflect the final price recorded for each listed lot, excluding the buyer's fee. |
1. $96 | 2. $90 | 3. $110 | 4. $96 | 5. $320 | 6. $1455 | 7. $125 | 8. $360 | 9. $1211 | 10. $200 |
11. $172 | 13. $90 | 14. $47 | 15. $300 | 16. $175 | 17. $145 | 18. $94 | 19. $300 | 20. $155 | 21. $260 |
22. $271 | 23. $90 | 24. $45 | 25. $76 | 26. $231 | 27. $120 | 28. $950 | 29. $775 | 30. $135 | 31. $245 |
32. $147 | 33. $732 | 34. $115 | 35. $232 | 36. $66 | 37. $62 | 38. $62 | 39. $92 | 40. $205 | 41. $343 |
42. $320 | 43. $160 | 44. $245 | 45. $205 | 46. $260 | 47. $600 | 48. $395 | 49. $190 | 50. $120 | 51. $260 |
52. $160 | 53. $654 | 54. $235 | 56. $426 | 57. $145 | 58. $125 | 61. $92 | 62. $235 | 63. $98 | 64. $92 |
65. $90 | 66. $92 | 67. $120 | 70. $60 | 71. $117 | 72. $100 | 73. $90 | 74. $92 | 75. $105 | 76. $106 |
78. $90 | 79. $155 | 80. $92 | 81. $145 | 82. $60 | 83. $70 | 84. $92 | 85. $84 | 86. $72 | 87. $82 |
88. $52 | 89. $72 | 90. $86 | 91. $90 | 92. $110 | 93. $110 | 94. $94 | 95. $77 | 96. $62 | 97. $90 |
98. $115 | 99. $64 | 100. $72 | 101. $68 | 102. $87 | 103. $89 | 104. $74 | 105. $135 | 106. $125 | 107. $60 |
108. $140 | 110. $115 | 111. $105 | 112. $82 | 113. $92 | 114. $92 | 115. $311 | 116. $641 | 117. $307 | 118. $170 |
119. $311 | 120. $350 | 121. $205 | 122. $100 | 123. $326 | 124. $130 | 125. $585 | 126. $150 | 127. $172 | 128. $371 |
129. $525 | 130. $477 | 131. $155 | 132. $165 | 133. $195 | 134. $415 | 135. $245 | 136. $205 | 137. $200 | 138. $120 |
139. $66 | 140. $83 | 141. $105 | 142. $130 | 143. $134 | 144. $83 | 145. $180 | 146. $150 | 147. $150 | 148. $1200 |
149. $70 | 150. $139 | 151. $415 | 152. $75 | 153. $150 | 154. $130 | 155. $165 | 156. $125 | 157. $125 | 158. $145 |
160. $126 | 161. $261 | 162. $460 | 163. $155 | 165. $73 | 166. $119 | 167. $270 | 168. $335 | 169. $190 | 170. $520 |
171. $82 | 172. $68 | 173. $110 | 174. $94 | 175. $87 | 299. $186 | 300. $97 | 301. $185 | 302. $97 | 303. $128 |
304. $180 | 305. $155 | 306. $145 | 307. $176 | 308. $150 | 309. $171 | 310. $281 | 311. $170 | 313. $44 | 314. $125 |
315. $120 | 316. $290 | 317. $148 | 318. $83 | 319. $125 | 320. $135 | 321. $49 | 322. $60 | 323. $160 | 324. $185 |
325. $168 |